| Management number | 237721817 | Release Date | 2026/07/10 | List Price | US$33.40 | Model Number | 237721817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781231059 |
|---|---|
| ASIN | B002C75IXS |
| Brand | Baffin |
| Color | Green |
| Pattern | Camouflage |
| Seasons | Fall |
| Occasion | Hunting |
| Heel Type | low-heel |
| Toe Style | Bump Toe |
| Model Name | Trapper Snow Boots for Hunting & Fishing |
| Style Name | Trapper |
| Unit Count | 1.00 Count |
| Item Weight | 64 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Baffin |
| Style Number | 8592 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Knee High Boot |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 14.5 |
| liningdescription | Natural Rubber |
| Shaft Circumference | 17.5 Inches |
| Embellishment Feature | Cuff |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00059781231059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form